Most Recent Lenexa Homes For Sale
| View All Lenexa Homes For Sale | ||
|
20918 W 99th St, Lenexa, KS 66220 | $474,000 4 beds 3.5 baths |
|
16402 W 156th Ter, Lenexa, KS 66062 | $198,950 3 beds 2.5 baths |
|
24120 W 79th Ter, Lenexa, KS 66227 | $308,000 4 beds 3.5 baths |
Real Estate Resources |
Lenexa Apartments
There are 227 apartments found in and near the Lenexa area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings